Item Number | Service | Price Inc. GST |
---|---|---|
1 | Simple personal tax returnEmployment / bank interest / basic dividends | 242.00 |
2 | Simple return + Part time investore.g. share trading / crypto & similar. | 330.00 |
3 | Sole Trader Only: Tier 1Basic / clean books / less than $75K turnover. | 407.00 |
4 | Sole Trader: Tier 2 Larger / more complicated, $75K + Turnover | 550.00 |
5 | Employment & New Rental PropertyThis is the FIRST year you have rented out your property so we will need to create your first rental schedule. | 429.00 |
6 | Employment & Rental PropertyThis is not the first year that you have rented out your property. | 385.00 |
7 | Side Hustle & employment & 1 rental propertyYour tax return has all 3 of these elements. | 550.00 |
8 | ADD ON: Start-up side hustle fee You're in start-up phase of a small business in addition to being employed. Revenue less than $75K | 165.00 |
9 | ADD ON: Standard side-hustle fee Tier 1 You run a small business in addition to being employed. (Revenue > $75K) | 176.00 |
10 | ADD ON: Side business - Tier 2 "No longer hustlin" You're employed with a side hustle that is more involved and no longer in start-up phase. (Revenue >$100K). | 275.00 |
11 | ADD ON: Additional rental property feeThis is an additional fee payable for every additional rental property schedule required after your first. | 143.00 |
12 | ADD ON: Foreign rental property feeThis is an additional fee payable for those with a foreign rental property to cover our time converting currency to Australian dollars + detailed review. | 132.00 |
13 | ADD ON: 1-3 day rush feeWe will bump your return up to the top of our queue and prepare urgently. We will refund if we can't meet your timeframe. | 99.00 |
14 | ADD ON: Royalty packageIncludes a 30 min call to discuss the preparation of your tax return and deductions + another call once the return is complete to discuss and review | 176.00 |
15 | ADD ON: Simple Capital Gains Tax Calc(Basic share sales & similar). | 121.00 |
Item Number | Service | Price Inc. GST |
---|---|---|
15 | As above- Simple CGT calculation(basic share sales & similar) | 154.00 |
16 | Property sale calculation / projection | 322.00 |
17 | Involved CGT calculation / projection(These vary and can become quite involved so we will need to quote on a case-by-case basis). | Contact us |
Item Number | Service | Price Inc. GST |
---|---|---|
18 | Simple tax return, financial statements not required.(Rare cases, we don't usually recommend). | Contact us |
19 | Tier 1 - Trading entity with a maximum of 1 employee includes: Bookkeeping Review, Tax Return, Financial Statements, Freshwater analysis, Optional phone / Zoom & 12 months of financial statistical reports. | 1,903.00 |
20 | Tier 2 - Trading entity with 2 or more employees includes: Bookkeeping Review, Tax Return, Financial statements, Freshwater analysis, Optional phone / Zoom & 12 months of financal statistical reports. | 2,453.00 |
21 | Tier 3 - Larger trading company with multiple employees and more complexity includes: Bookeeping Review, Tax Return, Financial statements, Freshwater analysis, Optional phone / Zoom & 12 months of financal statistical reports. | 2,684.00 |
22 | Tier 4 & beyond - Multiple entites, employees & high complexity. | Contact us |
Item Number | Service | Price Inc. GST |
---|---|---|
23 | BAS - no bookkeeping review required / summarised & simple excel. | 242.00 |
24 | BAS - Tier 1 small business(1 selling platform / 0-2 employees) includes reconciliation of GST liability, PAYG withholding, review other items such as super, wages and PAYG tax instalments and tax provisioning). | 264.00 |
25 | BAS - Tier 2 larger business(large volume of transactions / multiple selling platforms / multiple employees) inc. reconciliation of GST liability, PAYG withholding, review other items such as super, wages and PAYG tax instalments and tax provisioning). | 319.00 |
26 | IAS - basic | 121.00 |
27 | IAS - more complicated with reconcilations | 165.00 |
Item Number | Service | Price Inc. GST |
---|---|---|
28 | 15 Minute Appointment | 140.00 |
29 | 30 Minute Appointment | 280.00 |
30 | 60 Minute Appointment (may be split between call & research time) | 550.00 |
Item Number | Service | Price Inc. GST |
---|---|---|
31 | Sole Trader Package30 minute phonecall, unlimited whatsapp chat, action plan, business setup guide, ABN & GST registration, Business Name registration, Xero file setup with 1 month free trial, Xero setup guide. | 440.00 |
32 | Partnership Package30 minute phonecall, unlimited whatsapp chat, action plan, business setup guide, ABN & GST registration, Business Name registration, Xero file setup with 1 month free trial, Xero setup guide. | 572.00 |
33 | Company Premium PackageAllow our team to handle all aspects of your company setup from ASIC registration to ABN, GST, TFN & PAYG registrations; along with the creation of a Xero file with a 1 month free trial & instructions for use. | 1694.00 |
34 | Family / Unit Trust - individual trustees | Contact us |
35 | Family / Unit Trust - corporate trustee | Contact us |
36 | GST & PAYG (wages) registrations. | 77.00 |
37 | Business name registrations. | 66.00 |
Item Number | Service | Price Inc. GST |
---|---|---|
38 | Self-Managed Super Fund Setups | Contact us |
39 | Self-Managed Super Fund income tax returns | Contact us |
40 | ASIC registered agent annual fee | 264.00 |
41 | Fringe benefits tax returns | 363.00 |
42 | Taxable payments reports | 121.00 |
43 | Long service leave corp lodgments | 110.00 |
44 | Deceased estates | Contact us |
45 | Income verification letters | 110.00 |
46 | Tax planning | Contact us |
47 | Amended tax returns | Contact us |
Item Number | Service | Price Inc. GST |
---|---|---|
49 | Bookkeeping Tidy / Rescue tasks | Contact us |
50 | Virtual CFOOur all-in-one financial oversight service | Contact us |
**We will provide you with an additional quote if we envisage that significant extra time will be required on your task.
Join thousands of other clients on our mailing list. Each month we’ll send out a newsletter with important tax information, key dates and links to new articles on our website.
"*" indicates required fields
All Rights Reserved.
Tax Agent Number: 26068859
Privacy Policy
Website design by MartinGibson.
Liability limited by a scheme approved under Professional Standards Legislation
Important Note: During our peak season from July to October, we prioritise maintaining our signature high-quality service. As a result, we may not always be able to take on new clients, however we’re happy to add you to our waitlist.