Personal Tax
Service | Price Inc. GST* |
---|---|
Simple personal tax returnEmployment / bank interest / basic dividends | 187.00 |
Rental property / basic investments | 187.00 |
Sole Trader | 350.00 |
Employment & rental property | 340.00 |
Side Hustle & employment & 1 rental property | 430.00 |
Sole Trader & rental property | 460.00 |
*Side hustle feeYou run a small business in addition to being employed | 130.00 |
*Additional rental property feeEach rental properety after the first | 110.00 |
*Foreign rental property feeIncluding conversion of income & expenses into Australian dollars | 165.00 |
Capital Gains Tax
Service | Price Inc. GST* |
---|---|
Property sale calculation / projection | 198.00 |
Involved CGT calculation / projection | Contact us |
Company / Trust / Partnership Tax
Service | Price Inc. GST* |
---|---|
Simple tax return, financial statements not required | Contact us |
Tier 1 - Basic trading entity with a maximum of 1 employee | 1,299.00 |
Tier 2 - Trading entity with 2 or more employees | 1,500.00 |
Tier 3 - Trading entity with large volume of transactions / multiple employees | 1,980.00 |
BAS / IAS
Service | Price Inc. GST* |
---|---|
Basic BAS - minimal bookkeeping | 165.00 |
BAS with bookkeeping & reconciliations | 195.00 |
IAS | 59.00 |
Phone / Zoom Consultations
Service | Price Inc. GST* |
---|---|
15 Minutes - New Clients | Free |
30 minutes | 180.00 |
45 minutes | 270.00 |
60 minutes | 340.00 |
Business Setups
Service | Price Inc. GST* |
---|---|
Sole Trader | Free depending on requirememts |
Partnership | Contact us |
Company | 1,455.00 |
Family / Unit Trust - individual trustees | 1,275.00 |
Family / Unit Trust - corporate trustee | 2,255.00 |
All setup services include: Xero file set up, ABN & TFN registration, GST & wages registrations as well as all required advise, guidance & information.
Registrations
Service | Price Inc. GST* |
---|---|
GST | 33.00 |
PAYG withholding (wages) | 33.00 |
Deregistrations of PAYG / GST | 33.00 |
Business Name | 88.00 |
Other Services
Service | Price Inc. GST* |
---|---|
ASIC registered agent annual fee | 220.00 |
Fringe benefits tax returns | 297.00 |
Taxable payments reports | 99.00 |
Long service leave corp lodgments | 77.00 |
Notice of assessment tracking | 22.00 |
Return not necessary advice | 22.00 |
Hire purchase schedules | 99.00 |
Income verification letters | 66.00 |
Tax planning | Contact us |
Amended tax returns | Contact us |
Deceased estates | Contact us |
Bookkeeping | Contact us |
*Prices are exclusive of a 1.75% finance fee that is charged to us by our bank.
**We will provide you with an additional quote if we envisage that significant extra time will be required on your task.